realtek.com.tw

Free website and domain report on realtek.com.tw
Last Updated: 29th January, 2020 Update Now
Overview
Snoop Summary for realtek.com.tw
This is a free and comprehensive report about realtek.com.tw. Realtek.com.tw is expected to earn an estimated $408 USD per day from advertising revenue. The sale of realtek.com.tw would possibly be worth $297,615 USD. This figure is based on the daily revenue potential of the website over a 24 month period. Realtek.com.tw receives an estimated 96,403 unique visitors every day - a massive amount of traffic! This report was last updated 29th January, 2020.
About realtek.com.tw
Site Preview: | |
Title: | Realtek Semiconductor Corp. |
Description: | Design, test, and distribute ICs for consumer electronics, telecom devices, computer peripherals, multimedia and communication network hardware. Online line card and specifications. |
Keywords and Tags: | |
Related Terms: | ics, lattice semiconductor, on semiconductor, pc peripherals, pericom semiconductor, peripherals, realtek, rohm semiconductor, semiconductor, semiconductor ip |
Fav Icon: | |
Age: | |
Domain Created: | |
Domain Updated: | |
Domain Expires: |
Review
Snoop Score

2/5
Valuation

$297,615 USD
Note: All valuation figures are estimates.
Popularity
High
Note: Popularity is estimated.
Rank, Reach and Authority
Alexa Rank: ![]() | 13,737 |
Alexa Reach: ![]() | 0.0064% |
SEMrush Rank (US): ![]() | |
SEMrush Authority Score: ![]() | |
Moz Domain Authority: ![]() | |
Moz Page Authority: ![]() |
Rank By Country
Country | Alexa Rank |
---|---|
| 4,090 |
| 5,415 |
| 12,562 |
| 8,175 |
| 5,022 |
| 5,746 |
| 18,237 |
| 6,734 |
| 13,312 |
| 9,985 |
| 6,653 |
| 10,815 |
| 6,874 |
| 15,311 |
| 12,769 |
| 11,649 |
| 9,002 |
| 12,124 |
| 15,558 |
| 5,872 |
| 11,003 |
| 14,542 |
| 10,382 |
| 12,101 |
| 10,569 |
| 9,608 |
| 5,873 |
| 7,778 |
| 2,420 |
| 12,549 |
| 13,463 |
| 5,217 |
| 7,608 |
Organic vs Paid (Google Ads)
Traffic
Visitors

Daily Visitors: | 96,403 |
Monthly Visitors: | 2,934,204 |
Yearly Visitors: | 35,187,095 |
Note: All visitors figures are estimates.
Visitors By Country
Country | Visitors (Unique) | Percentage |
---|---|---|
| Daily: 2,603 Monthly: 79,223 Yearly: 950,052 | 2.7% |
| Daily: 1,446 Monthly: 44,013 Yearly: 527,806 | 1.5% |
| Daily: 1,060 Monthly: 32,276 Yearly: 387,058 | 1.1% |
| Daily: 675 Monthly: 20,539 Yearly: 246,310 | 0.7% |
| Daily: 578 Monthly: 17,605 Yearly: 211,123 | 0.6% |
| Daily: 5,109 Monthly: 155,513 Yearly: 1,864,916 | 5.3% |
| Daily: 1,060 Monthly: 32,276 Yearly: 387,058 | 1.1% |
| Daily: 578 Monthly: 17,605 Yearly: 211,123 | 0.6% |
| Daily: 7,905 Monthly: 240,605 Yearly: 2,885,342 | 8.2% |
| Daily: 4,338 Monthly: 132,039 Yearly: 1,583,419 | 4.5% |
| Daily: 964 Monthly: 29,342 Yearly: 351,871 | 1% |
| Daily: 1,735 Monthly: 52,816 Yearly: 633,368 | 1.8% |
| Daily: 482 Monthly: 14,671 Yearly: 175,935 | 0.5% |
| Daily: 1,928 Monthly: 58,684 Yearly: 703,742 | 2% |
| Daily: 2,410 Monthly: 73,355 Yearly: 879,677 | 2.5% |
| Daily: 868 Monthly: 26,408 Yearly: 316,684 | 0.9% |
| Daily: 7,037 Monthly: 214,197 Yearly: 2,568,658 | 7.3% |
| Daily: 1,928 Monthly: 58,684 Yearly: 703,742 | 2% |
| Daily: 4,531 Monthly: 137,908 Yearly: 1,653,793 | 4.7% |
| Daily: 3,278 Monthly: 99,763 Yearly: 1,196,361 | 3.4% |
| Daily: 1,253 Monthly: 38,145 Yearly: 457,432 | 1.3% |
| Daily: 578 Monthly: 17,605 Yearly: 211,123 | 0.6% |
Other | Daily: 13,978 Monthly: 425,460 Yearly: 5,102,129 | 14.5% |
| Daily: 578 Monthly: 17,605 Yearly: 211,123 | 0.6% |
| Daily: 1,060 Monthly: 32,276 Yearly: 387,058 | 1.1% |
| Daily: 4,242 Monthly: 129,105 Yearly: 1,548,232 | 4.4% |
| Daily: 578 Monthly: 17,605 Yearly: 211,123 | 0.6% |
| Daily: 1,157 Monthly: 35,210 Yearly: 422,245 | 1.2% |
| Daily: 1,350 Monthly: 41,079 Yearly: 492,619 | 1.4% |
| Daily: 4,435 Monthly: 134,973 Yearly: 1,618,606 | 4.6% |
| Daily: 482 Monthly: 14,671 Yearly: 175,935 | 0.5% |
| Daily: 14,750 Monthly: 448,933 Yearly: 5,383,626 | 15.3% |
| Daily: 675 Monthly: 20,539 Yearly: 246,310 | 0.7% |
| Daily: 771 Monthly: 23,474 Yearly: 281,497 | 0.8% |
Note: All visitors figures are estimates.
Revenue
Revenue

Daily Revenue: | $408 USD |
Monthly Revenue: | $12,408 USD |
Yearly Revenue: | $148,802 USD |
Note: All revenue figures are estimates.
Revenue By Country
Country | Revenue | Percentage |
---|---|---|
| Daily: $0 USD Monthly: $1 USD Yearly: $11 USD | <0.1% |
| Daily: $0 USD Monthly: $4 USD Yearly: $50 USD | <0.1% |
| Daily: $1 USD Monthly: $41 USD Yearly: $489 USD | 0.3% |
| Daily: $0 USD Monthly: $1 USD Yearly: $9 USD | <0.1% |
| Daily: $0 USD Monthly: $3 USD Yearly: $39 USD | <0.1% |
| Daily: $3 USD Monthly: $80 USD Yearly: $960 USD | 0.6% |
| Daily: $2 USD Monthly: $60 USD Yearly: $724 USD | 0.5% |
| Daily: $0 USD Monthly: $1 USD Yearly: $13 USD | <0.1% |
| Daily: $9 USD Monthly: $264 USD Yearly: $3,162 USD | 2.1% |
| Daily: $12 USD Monthly: $366 USD Yearly: $4,389 USD | 2.9% |
| Daily: $0 USD Monthly: $2 USD Yearly: $29 USD | <0.1% |
| Daily: $1 USD Monthly: $34 USD Yearly: $411 USD | 0.3% |
| Daily: $0 USD Monthly: $1 USD Yearly: $17 USD | <0.1% |
| Daily: $3 USD Monthly: $90 USD Yearly: $1,080 USD | 0.7% |
| Daily: $8 USD Monthly: $252 USD Yearly: $3,026 USD | 2% |
| Daily: $1 USD Monthly: $19 USD Yearly: $229 USD | 0.2% |
| Daily: $22 USD Monthly: $662 USD Yearly: $7,942 USD | 5.3% |
| Daily: $1 USD Monthly: $37 USD Yearly: $446 USD | 0.3% |
| Daily: $2 USD Monthly: $72 USD Yearly: $865 USD | 0.6% |
| Daily: $3 USD Monthly: $92 USD Yearly: $1,101 USD | 0.7% |
| Daily: $0 USD Monthly: $10 USD Yearly: $125 USD | 0.1% |
| Daily: $1 USD Monthly: $16 USD Yearly: $186 USD | 0.1% |
Other | Daily: $0 USD Monthly: $0 USD Yearly: $0 USD | <0.1% |
| Daily: $0 USD Monthly: $8 USD Yearly: $91 USD | 0.1% |
| Daily: $0 USD Monthly: $7 USD Yearly: $88 USD | 0.1% |
| Daily: $1 USD Monthly: $24 USD Yearly: $294 USD | 0.2% |
| Daily: $0 USD Monthly: $4 USD Yearly: $50 USD | <0.1% |
| Daily: $0 USD Monthly: $9 USD Yearly: $102 USD | 0.1% |
| Daily: $1 USD Monthly: $16 USD Yearly: $186 USD | 0.1% |
| Daily: $0 USD Monthly: $12 USD Yearly: $142 USD | 0.1% |
| Daily: $0 USD Monthly: $1 USD Yearly: $14 USD | <0.1% |
| Daily: $335 USD Monthly: $10,198 USD Yearly: $122,293 USD | 82.2% |
| Daily: $0 USD Monthly: $1 USD Yearly: $7 USD | <0.1% |
| Daily: $1 USD Monthly: $19 USD Yearly: $232 USD | 0.2% |
Note: All revenue figures are estimates.
SEO
Backlinks Analysis (SEMrush)
Top New Follow Links
Top Ranking Keywords (US)
Domain Analysis
Value | Length | |
---|---|---|
Domain: | realtek.com.tw | 14 |
Domain Name: | realtek | 7 |
Extension (TLD): | comtw | 5 |
Page Speed Analysis
Average Load Time: | 3.42 seconds |
Load Time Comparison: | Faster than 22% of sites |
PageSpeed Insights

Hosting
Server Location
Server IP Address: | |
Continent: | |
Country: | |
Region: | |
City: | |
Longitude: | |
Latitude: | |
Currencies: | |
Languages: |
Web Hosting Provider
Registration
Domain Registrant
Private Registration: ![]() | No |
Name: | |
Organization: |
Country: | |
City: | |
State: | |
Post Code: | |
Email: | |
Phone: |
Note: Registration information is derived from various sources and may be inaccurate.
Domain Registrar
Security
Visitor Safety
Mature Content: ![]() | ![]() |
McAfee WebAdvisor Rating: ![]() | |
WOT Rating: ![]() | |
WOT Trustworthiness: | |
WOT Child Safety: |
Note: Safety information is not guaranteed.
SSL/TLS Certificate

Love W3 Snoop?